The Koeberg Alert Alliance (KAA) is a group of organisations and individuals concerned about nuclear reactors at Koeberg (which is 28 km from Cape Town) and opposed to the building of further nuclear reactors at Koeberg,
The KAA has been very active in participating in the Environmental Impact Assessment Process (EIA) process for Nuclear-1, and seeks to inform Capetonians about the issues around Nuclear Power, and spread information about the latest status of Koeberg.
The KAA has also launched PAIA applications, such as for the Koeberg Emergency Response plan, which was refused by Eskom in 2010.
Koeberg Alert was initially formed in 1983 and started out as a local campaign against South Africa’s nuclear programme, in particular the construction of Koeberg Nuclear Power Station. Koeberg Alert was possibly the country’s first activist green movement, apart from Nan Rice’s Dolphin Action and Protection Group. For years it was allied to the broader democratic and anti-apartheid movement. It currently organises various anti-nuclear campaigns, engages with Nuclear related public participation processes, and lobbies decision makers.
It was reformed at the end of 2009, primarily as a Facebook group. Group membership grew rapidly to several hundred. The first event was one of the most challenging: presenting to a hostile audience of officials from Eskom, the Department of Energy and the NNR as well as top Areva staff, at the conference Prospects for nuclear expansion conference, in Johannesburg. Here is a full list of events, and press coverage:
Date |
Time |
Event |
Feb 18th 2010 |
14h00 |
Presentation at Prospects for nuclear expansion conference, Joburg |
Mar 8th | 19h30 | Public meeting and presentation, Josephine’s Mill, Newlands |
Mar 25th | 19h30 | Public presentation, Community Centre, Hout Bay |
Mar | Day | Photoshoot with Hout Bay school children, for local press |
Mar 31st | 13h00 | Public presentation, IDASA building, Cape Town |
Mar 31st | 18h00 | Screening of Uranium Road, and discussion, Cape Town |
Apr 7th | 13h00 | Public presentation, IDASA building, Cape Town |
Apr 7th | 18h00 | Screening of Buried in Earthskin, and discussion, Cape Town |
Apr 15th |
12h00 | Debate vs Andrew Kenny at UCT sustainable devel. course |
Apr 15th |
19h00 | Co-present with Patrick Dowling (WESSA) to Space Munkeez |
Apr 17th |
11h00 | Meet Reddam learners re debate, EIR submissions, other actions |
Apr 19th | 17h00 – 20h00 | KAA Table at EIR public meeting, Vineyard Hotel, Newlands |
Apr 19th | 10h00 – 13h00 | Nuclear-1 EIR stakeholder meeting, Atlantic Beach Golf Club |
Apr 20th | 17h00 – 20h00 | Nuclear-1 EIR public meeting, Atlantic Beach Golf Club |
Apr 21st | 17h00 – 20h00 | Nuclear-1 EIR public meeting, Thusong Community Centre, Atlantis |
Apr 22nd | 8h00 – 09h30 | Reddam school: address senior pupils re nuclear power dangers |
Apr 23rd | 12h00 – 13h00 | Street protest outside parliament, Carte Blanche footage |
Apr 26th | 16h00 – 18h00 | Hout Bay street protest |
May 3rd | 13h00 – 13h45 | Energy in SA presentation, UCT RW James bldg |
May 7th | 09h30 – 15h00 | Idasa meeting re IRP2 |
May 10th | 10h30 – 11h30 | Presentation to Prov minister of environment |
Jun 8th | 17h00 – 20h00 | Reddam school presentation and debate |
Sep 2nd | 09h00 – 10h00 | Meet Omphi Apahne (DoE DDG) at Reddhan school with pupils |
Oct 14th | 13h00 – 15h00 | UCT debate vs Andrew Kenny for sustainable dev. course |
Nov 29th | 15h45 – 16h15 | Presentation to IRP board re IRP2010 |
Dec 1st | 18h30-20h30 | Hout Bay Green drinks presentation re IRP2010 |
2011 Apr 20th |
11h00 – 11h30 | Right 2 Know campaign presentation re Koeberg Emergency plan |
May 5th | 12h00 – 13h00 | UCT debate vs Andrew Kenny at UCT for sustainable dev. course |
May 8th | 11h00 – 12h30 | Project 90×2030 presentation to schools club |
May 25th | 18h00 – 21h30 | Nuclear-1 EIR presentation in Melkbostrand |
Jun 8th | 19h00 – 20h30 | Hout Bay Greendrinks presentation re Japan & SA nuclear plans |
Jul 29th – 30th | All day | Nulcear summit in Plettenberg Bay |
Aug 26th | 11h00 – 15h00 | Alliance partners meeting at Idasa |
Sep 29th | 15h30 – 17h30 | Alliance partners meeting at WESSA |
Oct 1st |
09h00 – 13h00 | Visit with Project 90 school club to Koeberg open day.(Almost marched off the site by security guards!) |
Oct 14th | 11h30 – 12h30 | Presentation to EGI group |
Oct 29th | 08h00 – 18h00 | Hout Bay Green Faire: Petition launch, Art for a Renewable future |
Nov 2nd | 19h00 – 21h00 | Hout Bay Green Drinks: A nuclear future for Cape Town? |
Nov 5th | 13h30 – 14h00 | Novalis Ubuntu institute presentation re nuclear power in SA |
Nov 8th | 19h00 – 21h00 |
Presentation to Rotary club Melkbosstrand, at Koeberg Club |
Nov 18th – 20th | All day | Stall at GReen Expo, CTICC |
Nov 21 | 18h00 – 20h30 | Presentation at Hermanus municipal hall |
Nov 22 | 10h00 – 11h00 | Live interview with Whale Coast Radio |
Nov 22 | 15h00 | Recorded interview at CTV studio in Observatory |
Nov 21 | 18h00 – 20h30 | Presentation at Hermanus municipal hall |
Nov 24 | 10h00 – 16h00 | Workshop with R2K activists at AIDC |
Nov 28 | Travel to COP17 in Durban | |
Nov 29 | 14h00 – 15h00 | Presentation at Diakonia centre |
Dec 3 | 10h00 – 14h00 | March at COP17 with banner, hand out pamphlets |
Dec 12 | 10h00 – 16h00 | Second workshop with R2K activists at AIDC |
Jan 10 – 19 2012 | Travel to Japan for Global Conference for a Nuclear Power Free World | |
Mar 5 | 18h15 | Host Nuclear Medley showing at the Labia |
Mar 6 | 18h15 | Nuclear Disasters photographic exhibition opening |
Mar 7 | 18h15 | Host Nuclear Medley showing at the Labia |
Mar 8 | 09h00 – 16h00 | Host Global Conference: Nuclear Power for Africa? NGO day |
Mar 9 | 09h00 – 16h00 | Host Global Conference: Nuclear Power for Africa? public day |
Mar 10 | 11h00 – 13h00 | Nuclear Disasters photographic exhibition walk through |
Mar 11 | 09h00 – 16h00 | Show Into Eternity at the Labia |
Mar 17 | 12h00 – 13h00 | Address Miss Earth entrants re nuclear power in South Africa |
Main stream press coverage
Date |
Publication |
|
14th Oct 1999 |
Cape Times |
|
29th Jan 2010 |
Article re Poster in schools about nuclear energy |
Cape Times |
10th Feb 2010 | Anti-nuclear group opposes visit by ageing British subhttp://www.capetimes.co.za/index.php?fArticleId=5344774 | Cape Times |
? Feb 2010 | Letters page | Cape Times |
March 10th 2010 | “Eskom nukes the Cape” | News24.com |
March 19th 2010 | Article re the NNR, HMS Sceptre and KAA | Cape Times, front page |
March 19th 2010 | Article re the NNR, HMS Sceptre and KAA | The Argus |
March 19th 2010 |
Article re the NNR, HMS Sceptre and KAA “Ageing nuke sub may dock in SA” |
The Mercury |
April 4th 2010 |
Sound bite re HMS Sceptre |
SAFM Radio |
April 6th 2010 |
News segment re HMS Sceptre |
SABC TV news |
April 6th 2010 |
Talk show re Darling Wind farm and SA energy |
UCT Talk radio |
April 13th 2010 |
News segment re NNPT treaty and SA nuke power |
eTV morning news |
April ? 2011 |
Right 2 Know meeting |
Mail & Guardian |
May ? 2011 |
Nuclear-1 EIA process and EIR |
eTV national news |
Aug 9th 2011 |
Letter criticising EIR |
Cape Times |
Nov |
Nukes to cost the Earth |
Amandla Magazine |
Nov 8th |
Koeberg Disaster Plan Kept From View |
Cape Times |
Jan 5th |
Koeberg Must Makes its Emergency Plan Known |
Die Burger |
Feb 3 2012 | Business Day | |
Feb 3 2012 | Die Burger | |
Feb 3 2012 | Cape Times | |
Mar 26 2012 | Interview re Chernobyl and Fukushima photographic exhibition | Fine Music Radio |
Nuclear has been easy so far with a few adeiccnts. Nuclear submarines have been operating quite successfully for years, but the world needs more energy. This moment of trouble and need could be an opportunity for Japan to open up the world to alternative energy. It could become a center of alternative energy technology and become economically powerful again. Generation, storage and distribution are all areas where new technologies are needed. Japan, because of its geographical location and its geology, is an excellent test bed area for almost every option whether it be wind, wave, solar, geothermal, etc., etc. What else is out there to be discovered? The Japanese are well know for doing the most in the most efficient way. Go for it Japan! Show the rest of the world what you can do.
Pingback: Cape Town earthquake raises scare bells about safety at Koeberg nuclear plant | | My News Hunt